Sony PCM-D100 High Resolution Portable Stereo Recorder
RM0.00
Sony’s PCM-D100 audio recorder is designed to deliver the highest sound quality in professional audio applications including live music events, theatrical performances, and news gathering.
Product Enquiry Form
FeaturesSpecificationsSupport
- High-resolution audio recording, playback in DSD® & linear PCM format
- Newly-developed, wide diameter directional microphone
- High-quality audio and less noise with superior circuit design
- Minimised sound distortion and internal noise with S/N 100dB mode
- 32GB large capacity internal memory and SD/MS card slot
- Edit recorded audio immediately on device
GENERAL
Built in Microphones | 15mm Electret condenser microphone in adjustable X-Y configuration |
---|---|
Recording Media | Built-in 32GB Memory, SD, SD HC, SD XC, MS PRO-HG, MS PRO Duo SD |
Recording Format | DSD: 2.8224MHz; WAV: 192/176.4 (24bit), 96/88.2/48/44.1kHz (24/16bit); MP3: 320/128 kbps |
Playback Format | DSD (dsf, dff) , WAV, FLAC, MP3, WMA, AAC |
Signal-to-Noise Ratio (Line Input to Line Output) | DSD 98dB or more (1kHz IHF-A); LPCM 100dB or more (1kHz IHF-A) when set to 24-bit S/N100dB on |
Total Harmonic Distortion (Line Input to Line Output) | DSD 0.008% or below (1kHz, 22kHz LPF); LPCM 0.006% or below (1kHz, 22kHz LPF) |
Microphone Input (Stereo Mini Jack) | Input impedance: 22k ohms; Rated input level: 2.5 mV; Minimum input level: 0.7 mV |
Headphone Output (Stereo Mini Jack) | Rated output level: 400 mV; Maximum output level: 25 + 25 mW or more; Load impedance: 16 ohms |
Line Input (OPT) | Line input: Input impedance: 22K ohms; Rated input level: 2.0V; Minimum input level: 450 mV; Optical digital input: Input level -27dBm to -14dBm; Absorption wavelength: 660nm (Typ) |
Line Output (OPT) | Line output: Output impedance: 220 ohms ; Rated output level: 1.7V ; load impedance: 22k ohms; Optical digital output: Output level -21dBm to -15dBm; Emission wavelength: 640nm to 680nm. |
USB Connection | USB 2.0 ( micro USB) |
Memory Stick® Slot | 4 x AA size Alkaline batteries or DC in 6V (AC 100-240V, 50/60Hz) or 4 x AA NiMH Rechargable batteries |
Power Consumption | 3.7w |
Dimensions (W x H x D) | Approx 72.0×156.8×32.7mm |
Weight | Approx 395g (including batteries) |
MAXIMUM RECORD TIME USING INTERNAL 4GB FLASH MEMORY
DSD 2.8MHz / 1bit | 10 hours 50 minutes |
---|---|
LPCM 192kHz / 24bit | 6 hours 35 minutes |
LPCM 176kHz / 24bit | 7 hours 10 minutes |
LPCM 96kHz / 24bit, 16 bit | 13 hours 15 minutes/19 hours 50minutes |
LPCM 88.2kHz / 24bit, 16 bit | 14 hours 25 minutes /21 hours 35 minutes |
LPCM 48kHz / 24bit, 16 bit | 26 hours 30 minutes /39 hours 45 minutes |
LPCM 44.1kHz / 24bit, 16 bit | 28 hours 50 minutes /43 hours 15 minutes |
MP3 320kbps | 190 hours |
MP3 128kbps | 477 hours |