RICOH fi-8250U
Efficiency at new heights with evolved feeding
- Reliable.
- Quality images.
- Paper handling.
Product Enquiry Form
State-of-art feeding technology - streamline workflow
In the “Manual Feed Mode”, the fi-8250U scans copy forms and passports or booklets up to thicknesses of 7 mm with the carrier sheet. Precise multi-feed detection on a wide range of documents like plastic cards and documents with attachments, enable continual scanning with the same profiles. In addition, the “Automatic Separation Control” optimizes paper feed to match the number of sheets loaded, preventing interruptions. “Image Monitoring” also performs checks, real- time, for image skews, and provides enhanced paper protection.
Optimized high-quality images
The fi-8250 U comes with “PFU Clear Image Capture”, a unique and dedicated image correction technology that generates unparalleled, high-definition images while keeping power consumption to the minimum. Quality images with no missing edges can be ensured with the scanner’s Skew Reducer mechanism.
Better usability and flexibility for any environment
With combined use of the server software, “PaperStream NX Manager”, the fi-8250U supports operation modes to accommodate the user’s environment may that require work-sharing among teams with PCless colleagues or access from thin clients. With a built-in flatbed, it can scan fragile documents and thick books that are impossible to scan with ADF. Equipped with USB 3.2 connectivity, enabling high-speed data transfer.
Efficiency optimized, simplicity achieved, with expanded software functionalities
The scanner driver, PaperStream IP, comes with a simplified, user-friendly interface that provides icon visibility for easy setting configurations. Users can consistently achieve scanned outputs of correct orientations with the "Automatic Rotation" function, and store frequently scanned documents in specific formats using the "pattern matching" method. Efficiency with simplification brings users, a reduction to operation time as well - on frequent and routine operations like deleting blank pages, or correcting page orientations, just by following the optimal settings suggested by the “Settings Assistant” on the integrated PaperStream Capture software. Documents can be retrieved more efficiently with the "PDF keyword setting" function, instead of being constrained to file names alone.
Specifications
Scanner Type | ADF (Automatic Document Feeder) / Manual Feed / Flatbed, Duplex | |
---|---|---|
Scanning Speed*¹ (A4 Portrait) (Color*²/Grayscale*²/Monochrome*³) | ADF | Simplex: 50 ppm (200/300 dpi) Duplex : 100 ipm (200/300 dpi) |
Flatbed | 1.7 seconds (200/300 dpi) | |
Image Sensor Type | ADF: CIS x 2 (front x 1, back x 1) Flatbed: Color CCD x 1 |
|
Light Source | ADF: RGB LED x 2 (front x 1, back x 1) Flatbed: White LED |
|
Optical Resolution | 600 dpi | |
Output Resolution*⁴ (Color / Grayscale / Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)*5 | |
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
Background Colors | ADF: White / Black (selectable) Flatbed: White (or optional black) |
|
Document Size | ||
ADF | Maximum*⁶ | 215.9 x 355.6 mm (8.5 x 14 inch) |
Minimum | 48 x 50 mm (1.9 x 2 inch) | |
Long Page Scanning | 6,096 mm (240 inch) | |
Flatbed | Maximum | 215.9 x 297 mm (8.5 x 11.7 inch) |
Paper Weight (Thickness) | Paper | 20 to 465 g/m2 (5.3 to 124 lb)*8 |
Booklet | Less than 7 mm (0.276 inch)*⁸ | |
Plastic Card | 1.4 mm (0.055 inch) or less*10 | |
ADF Capacity*¹⁰*¹¹ | 100 sheets (A4 80 g/m2 or Letter 20 lb) | |
Expected Daily Volume*13 | 8,000 sheets | |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
Paper Protection | Image monitoring | |
Interface | USB | USB 3.2 Gen1x1 / USB 2.0 / USB 1.1 |
Power Requirements | AC 100V - 240V 50/60 Hz | |
Power Consumption | Operating Mode | 21 W or less / 17 W (Eco mode) |
Sleep Mode | 2.0 W or less (LAN) / 1.4 W or less (USB) | |
Auto Standby (Off) Mode | 0.2 W or less | |
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 15 to 80% (non-condensing) | |
Environmental Compliance | ENERGY STAR®, RoHS | |
Dimensions*¹³ (Width x Depth x Height) | 300 x 577 x 234 mm (11.8 x 22.7 x 9.2 inch) | |
Weight | 8.8 kg (19.4 lb) | |
Supported Operating System | Windows® 11*15, Windows® 10*15, Windows Server® 2022, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Linux (Ubuntu)*16 | |
Software / Drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver*17, Image Scanner Driver for Linux (SANE)*17*18, PaperStream Capture, PaperStream ClickScan*18, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™*18, Scanner Central Admin Server | |
Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/ White/Saturation/Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge filler, Vertical streaks reduction, Background pattern removal, Cropping, Static threshold | |
Included Items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM |
Options
Black Document Pad (FI-829BK) | PA03810-D301 | Black flatbed background pad |
---|---|---|
Carrier Sheets | PA03360-0013 | Pack of 5 sheets |
Photo Carrier Sheets | PA03770-0015 | Pack of 3 sheets |
Booklet Carrier Sheet | PA03810-0020 | Pack of single sheet |
PaperStream Capture Pro Scan Station (WG) | PA43404-A665 | PaperStream Capture Pro optional license |
Consumables
Brake Roller | PA03810-0001 | Every 200,000 sheets or one year |
---|---|---|
Pick Roller | PA03670-0002 | Every 200,000 sheets or one year |
Find out the details about your product's warranty and information on how to extend your warranty.
Warranty Information (Worldwide)