Apeos C325Z
Amazingly Compact Yet Reliable
- Machine life up to 100,000 pages
- Maximized reliability with less mechanical parts
Superb Printing Quality
- Caters to a wide printing needs from office to stores
- Rich colour expression with LED printhead and IReCT*
- EA-Eco toner for fine text and fine lines
- Image enhancement technology reproduces smooth diagonal lines
* Image Registration Control Technology
Security for Important Information
- Prevents information leakage with Secure Print
- SMBv3 / TLS1.3 supported for secure communication
- Connect to wireless LAN with WPA-Enterprise
- Password protection for incoming fax
- Re-enter fax number to prevent fax transmission error
Product Enquiry Form
FeaturesSpecificationsOptionsConsumablesSupport
TrulyPowerful
Fits anywhere, for counter services, clinics and more
- Compact design
- Fast printing : 31 ppm on A4 size, 41 ppm on A5 size
- 1-pass, 2-sided scanning* : 45 ppm on B/W, 22 ppm on colour
- Handle high-volume documents with Automatic document Feeder*
- High-yield toner cartridges
- Scan files to your PC, USB flash drive, E-mail, and shared folders*
- ID card scan*
- Cost & paper saving with automatic 2-sided printing
- Security control by disabling Wi-Fi / NFC connection at the counter services or public spaces
*Available only for Apeos C325 z
Seamless Connectivity
Seamless connectivity with mobile devices for Copy,
Fax, Print, Scan*1 jobs using the Print Utility*2
application.
- Mobile device can be used as an alternative UI for operations control to minimise common touch points
- Frequent settings can be saved as "Favorites"
- Directly send fax or email with the addresses stored in the smartphone
Manage & Control
Easy installation and easy fleet management for retail stores & enterprise offices
- Hassle-free for multiple manual settings. Setting cloning available for multiple-device installation.
- Save your time with SMTP server detection in "scan to mail", "fax to mail" setting.
- EP-BB light, a service offered for free, assists customers to enable quick failure recovery and proactive management of consumables.
- EP-BB light service enables efficient and effective use of multifunction devices
Smart & Scalable
- Automatic Document Feeder*:
Scans sheet documents continuously - 2.8-inch colour touch panel*:
Intuitive colour touch panel lets you find just what you want at a glance - USB port*:
Use your own USM flash drive to print / scan to directly - Bypass Tray (50 Sheets):
Can feed various paper types such as envelopes and postcards - Standard Tray (250 sheets):
Supports various type & sizes of paper - Optional Tray (250 sheets):
Maximum 550 sheets paper capacity. Scalable for high-volume printing needs - Built-in NFC:
Start Print Utility application and place your mobile device over the NFC tag to print / scan - Wi-Fi Direct:
Offers built-in wireless printing function
* Available only for Apeos C325 z
Specifications
Copy Function
Item | Apeos C325 z | |
---|---|---|
Type | Desktop | |
Memory Capacity | 512 MB (Max: 512 MB) | |
Storage Device Capacity | - | |
Scan Resolution | 600 x 600 dpi | |
Printing Resolution | 600 x 2,400 dpi | |
Warm-up Time* | 35 seconds or less (23 degrees Celsius room temperature) | |
Recovery Time* | 17 seconds or less (23 degrees Celsius room temperature) | |
Original Size | Maximum of A4, Letter, Legal* for both Sheet and Book | |
Paper Size | Max | A4, Letter, Legal |
Min | A6, 76 x 127 mm | |
Image loss width | Lead edge4.1 mm, Trail edge4.1mm, Right/Left edge 4.1mm | |
Paper Weight* 3 | Paper Tray | 60 to 176 gsm |
Bypass Tray | 60 to 176 gsm | |
First Copy Output Time | B/W: 9.5 sec. (A4) Colour: 12.0 sec. (A4) | |
Continuous Copy Speed*5 | A4 | B/W: 31 ppm Colour: 31 ppm |
A5 | B/W: 41 ppm Colour: 41 ppm | |
Paper Tray Capacity*6 | Standard | Standard Tray: 250 sheets Bypass Tray: 50 sheets |
Optional | 250 Sheets Feeder Unit: 250 sheets | |
Max | 550 sheets [Standard + 250 Sheets Feeder Unit] | |
Output Tray Capacity*6 | 150 sheets (Face down) | |
Power Supply | AC220-240 V +/- 10 %, 10 A, 50/60 Hz common | |
Maximum Power Consumption | 1,120 W Sleep Mode: 0.5 W Low Power Mode: 11 W Ready Mode: 41 W | |
Dimensions | W 410 x D 430 x H 366 mm | |
Weight*7 | 20.6 kg |
Print Function
Item | ApeosPrint C325 dw | |
---|---|---|
Printing Method | LED Electrophotography | |
Warm-up Time* | 35 seconds or less (23 degrees Celsius room temperature). 17 seconds or less from Sleep Mode. | |
Continuous Print Speed | Simplex | A4 Colour: 31 ppm, B/W: 31 ppm A5 Colour: 41 ppm, B/W: 41 ppm |
Duplex | A4 Colour: 19 ppm, B/W: 19 ppm A5 Colour: 23 ppm, B/W: 23 ppm | |
First Print Output Time* | Colour: 11.0 seconds (A4), B/W: 10.0 seconds (A4) | |
Printing Resolution | Standard | [PCL Driver] 600 x 2,400 dpi |
[PostScript language compatible Driver] 600 x 2,400 dpi | ||
Paper Size | Standard Tray | A6, A5, JIS B5, A4, Letter, Executive (184 x 267 mm), Folio (216 x 330 mm), Legal, COM-10, Monarch, DL, C5, Postcard (4 x 6"), Postcard (5 x 7"), Custom Size (Width: 76.2 to 215.9 mm, Length: 127.0 to 355.6 mm) |
Bypass Tray | A6, A5, JIS B5, A4, Letter, Executive (184 x 267 mm), Folio (216 x 330 mm), Legal, COM-10, Monarch, DL, C5, Postcard (4 x 6"), Postcard (5 x 7"), Custom Size (Width: 76.2 to 215.9 mm, Length: 127.0 to 355.6 mm) | |
Optional Tray | 250 Sheets Feeder Unit: A5, JIS B5, A4, Letter, Executive (184 x 267 mm), Folio (216 x 330 mm), Legal, Custom Size (Width: 76.2 to 215.9 mm, Length: 210.0 to 355.6 mm) | |
2 Sided Printing | A5, JIS B5, A4, Letter, Executive (184 x 267 mm), Folio (216 x 330 mm), Legal, Custom Size (Width: 139.0 to 215.9 mm, Length: 210.0 to 355.6 mm) | |
Paper Weight* | Standard Tray | 60 to 176 gsm |
Bypass Tray | 60 to 176 gsm | |
Optional Tray | 250 Sheets Feeder Unit: 60 to 176 gsm | |
2 Sided Printing | 60 to 176 gsm | |
Paper Tray Capacity* | Standard | Standard Tray: 250 sheets Bypass Tray: 50 sheets |
Optional | 250 Sheets Feeder Unit: 250 sheets | |
Max | 550 sheets [Standard + 250 Sheets Feeder Unit] | |
Output Tray Capacity* | 150 sheets (Face down) | |
CPU | ARM Single core 667 MHz | |
Memory Capacity | 512 MB (Max: 512 MB) | |
Storage Device Capacity | - | |
Page Description Language | Standard | PCL5 / PCL6, PostScript language compatibility |
Supported Operating System* | Standard | [PCL Driver] Windows 11 (64 bit) Windows 10 (32 bit/64 bit) Windows Server 2022 (64 bit) Windows Server 2019 (64 bit) Windows Server 2016 (64 bit) Windows Server 2012 R2 (64 bit) Windows Server 2012 (64 bit) |
[PostScript language compatible Driver] Windows 11 (64 bit) Windows 10 (32 bit/64 bit) Windows Server 2022 (64 bit) Windows Server 2019 (64 bit) Windows Server 2016 (64 bit) Windows Server 2012 R2 (64 bit) Windows Server 2012 (64 bit) macOS 13 / 12 / 11 / 10.15 / 10.14 |
||
Interface | Standard | Ethernet 1000BASE-T / 100BASE-TX / 10BASE-T, USB2.0 Wireless LAN (IEEE 802.11 b / g / n) |
Network Protocol | TCP/IP (lpd, IPP/IPPS, Port9100, WSD) | |
Power Supply* | AC220-240 V +/- 10 %, 10 A, 50/60 Hz common | |
Operating Noise* | In Operation: 6.99 B, 50.7 dB (A) Ready Mode: Noise-free | |
Maximum Power Consumption | Max | 1,110 W |
Average | Ready Mode: 37 W In Operation: 407 W Sleep Mode: 0.5 W | |
Dimensions | W 410 x D 430 x H 255 mm | |
Weight | 17.4 kg (Including consumables and drum) 14.2 kg (Excluding consumables and drum) |
Scan Function
Item | Description | |
---|---|---|
Type | Colour Scanner | |
Scan Resolution | Scan to PC | TWAIN: 50 x 50 to 9,600 x 9,600 dpi WIA : 75 dpi, 100 dpi, 150 dpi, 200 dpi, 300 dpi, 400 dpi, 600 dpi |
Scan to Network / e-mail | 200dpi, 300dpi, 400dpi*1, 600dpi*1 | |
Scan Speed | Same as the Scan Speed for the Automatic Document Feeder | |
Interface | Standard | Ethernet 1000BASE-T / 100BASE-TX / 10BASE-T, USB2.0 Wireless LAN (IEEE 802.11 b / g / n) |
Fax Function
Item | Description |
---|---|
Original Size | Scanner Glass: Max A4, Letter Automatic Document Feeder: Max Legal |
Recording Paper Size | Max: Legal; Min: A4, Letter |
Transmission Time | 3 seconds and more but fewer than 4 seconds* |
Transmission Mode | ITU-T G3 |
Applicable Lines | Telephone subscriber line, PBX, Maximun 1 port*2 (G3-1 port) |
Automatic Document Feeder
Item | Apeos C325 z | |
---|---|---|
Type | 1 pass, 2 sided scanning Duplex Automatic Document Feeder | |
Original Size / Paper Weight | Max: Legal;Min: A5*1 60 to 105gsm (In Duplex:60 to 105gsm) |
|
Capacity*2 | 50 sheets | |
Scan Speed*3 | Copy (A4, Simplex) | B/W: 30 ppm Colour: 16 ppm |
Scan*4 | B/W: 30 ppm, Colour: 15 ppm (1 pass, 2 sided scanning; B/W: 45 ppm, Colour: 22 ppm) |
Options
Product Name | Product Code |
---|---|
250 Sheets Feeder Unit | EL300952 |
Consumables/Supplies
Product Name | Product Code | Yield |
---|---|---|
Drum Cartridge (YMCK) | CT351282 | Up to 50,000 pages |
High Capacity Toner Cartridge (K) | CT203486 | Up to 6,000 pages |
High Capacity Toner Cartridge (C) | CT203487 | Up to 4,000 pages |
High Capacity Toner Cartridge (M) | CT203488 | Up to 4,000 pages |
High Capacity Toner Cartridge (Y) | CT203489 | Up to 4,000 pages |
Standard Capacity Toner Cartridge (K) | CT203490 | Up to 3,000 pages |
Standard Capacity Toner Cartridge (C) | CT203491 | Up to 2,000 pages |
Standard Capacity Toner Cartridge (M) | CT203492 | Up to 2,000 pages |
Standard Capacity Toner Cartridge (Y) | CT203493 | Up to 2,000 pages |
Waste Toner Bottle | CWAA0980 | Up to 6,000 pages |
Find out the details about your product's warranty and information on how to extend your warranty.
Warranty Information (Worldwide)