Lexmark MX432adwe
The Lexmark MX432adwe monochrome all-in-one brings scalable solution support and enterprise-level security to small workgroups at up to 42 ppm*. Compact size with Trusted Platform Module (TPM) standard. ** Print release capability and managed print services (MPS) eligibility. Large easy-to-use touchscreen provides consistent performance across fleet. Print from anywhere with standard Wi-Fi and full mobile support.
Product Enquiry Form
Stay protected with enterprise-level security
๐ Lexmark printers and all-in-ones are designed to help protect your data, your device, and your network.
๐ Includes standard Trusted Platform Module** that stores encryption keys on separate hardware from the data, along with authentication and system integrity checks.
๐ Many banks, governments and schools trust Lexmark security over all others in the industry.
Easy to manage without burden on IT staff
๐ Sensors continuously monitor hundreds of data points that provide added benefits, like predictive service and automatic supplies replenishment, when connected to Lexmark Cloud Services.
๐ Lexmark Markvision Enterprise is a free device management solution that makes it easy to configure device settings, update security policies, and schedule firmware updates.
Scalable solutions increase efficiency and savings
๐ Monochrome all-in-one with Trusted Platform Module (TPM) standard. **
๐ With the embedded solutions framework on the MX432adwe, you can add Lexmark or other supported solutions, including third-party print release with badge reader.
๐ Large easy-to-use touchscreen provides consistent performance across fleet.
The right fit for your business
๐ Compact size integrates seamlessly into tight spaces in your work environment.
๐ Provides security and solutions to meet the stringent requirements of different industries.
๐ Managed print services (MPS) capabilities make this all-in one a perfect addition to your printer fleet.
Focus on business instead of printers
๐ You can count on the high performance of the MX432 with fast print speeds up to 42 ppm* and single-pass two-sided scan speeds of 96 ipm.
๐ Print from anywhere with standard Wi-Fi and full mobile support.
๐ Steel frames provide durability and long-life reliability from the front office to the warehouse.
Working for the environment
๐ Automatic two-sided printing is standard, along with built-in energy-saving modes that help support ratings of EPEATยฎ Silver and ENERGY STARยฎ certified.
๐ Keep toner cartridges out of landfills with the Lexmark Cartridge Collection Program (LCCP) that supports reuse and recycling (availability varies by country).
Specificationsย
| Product Specifications | Lexmark MX432adwe |
|---|---|
| Printing | |
| Display | Lexmark e-Task 4.3-inch color touch screen |
| Print Speed: Up to | Black: 42 ppm 1(Letter) |
| Time to First Page: As fast as | Black: 5.9 seconds |
| Print Resolution | Black: 1200 x 1200 dpi, 2400 IQ (2400 x 600 dpi), 300 x 300 dpi, 1200 IQ (1200 x 600 dpi), 600 x 600 dpi |
| Memory | Standard: 2 GB / Maximum: 2 GB |
| Hard Disk | Intelligent Storage Drive available |
| Recommended Monthly Page Volume | 800 - 8,000 pages 2 |
| Maximum Monthly Duty Cycle: Up to | 80,000 pages per month 3 |
| Copying | |
| Copy Speed | Up to: Black: 4.2 cpm 1(Letter) |
| Time to First Copy | as fast as: Black: 5.9 seconds |
| Scanning | |
| Scanner Type / ADF Scan | Flatbed scanner with automatic document feeder / DADF (single pass Duplex) |
| A4/Ltr Duplex Scan Speed | Up to: Black: 92/96 sides per minute / Color: 40/42 sides per minute |
| A4/Ltr Simplex Scan Speed | Up to: Black: 46/48 sides per minute / Color: 20/21 sides per minute |
| ADF Paper Input Capacity | Up to: 50 pages 20 lb or 75 gsm bond |
| Faxing | |
| Modem Speed | ITU T.30, V.34 Half-Duplex, 33.6 Kbps |
| Supplies | |
| Laser Cartridge Yields(up to) | 20,000 5-page Black Cartridge |
| Imaging Unit Estimated Yield: Up to | 40,000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage |
| Cartridge(s) Shipping with Product | 3,000 5-page Black Return Program Toner Cartridge 5 |
| Paper Handling | |
| Included Paper Handling | 100-Sheet Multipurpose Feeder, Integrated Duplex, 150-Sheet Output Bin, 250-Sheet Input |
| Optional Paper Handling | 550-Sheet Lockable Tray, 550-Sheet Tray |
| Paper Input Capacity: Up to | Standard: 350 pages 20 lb or 75 gsm bond / Maximum: 900 pages 20 lb or 75 gsm bond |
| Paper Output Capacity: Up to | Standard: 150 pages 20 lb or 75 gsm bond / Maximum: 150 pages 20 lb or 75 gsm bond |
| Media Types Supported | Paper Labels, Card Stock, Plain Paper, Envelopes, Refer to the Paper & Specialty Media Guide |
| Media Sizes Supported | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Hagaki Card, Letter, B5 Envelope, Statement, C5 Envelope, Executive, DL Envelope, Folio, 10 Envelope |
| General Information | |
| Standard Ports | Gigabit Ethernet (10/100/1000), USB Compatible with USB 2.0 Specification (Type B), Front USB 2.0 Specification Hi-Speed Certified port (Type A) |
| Noise Level | Operating: 53 dBA (Print) / 58 dBA (Copy) / 56 dBA (Scan) |
| Specified Operating Environment | Temperature: 10 to 32ยฐC (50 to 90ยฐF) / Altitude: 0 - 2896 Meters (9,500 Feet) / Humidity: 15 to 80% Relative Humidity |
| Limited Warranty | See Statement of Limited Warranty: 1-Year Onsite Service, Next Business Day |
| Size / Weight | H x W x D: 13.9 x 16.2 x 14.2 in. / 30 lb. |
| ENERGY STAR Typical Electricity Consumption | TEC: 0.52 kilowatt-hours per week |
Options
| Product Name | Hardware |
|---|---|
| 29S8100 | Lexmark MX432adwe |
| Product Name | Supplies |
| 55B0XA0 | Lexmark MS/MX431, MX432 20K Toner Cartridge |
| 55B0ZA0 | Lexmark MS/MX331, 431, MX432, B3340, B/MB3442, M/XM1342 40K Imaging Unit |
| 55B1000 | Lexmark MS/MX331, 431, MX432 Return Program 3K Toner Cartridge |
| 55B1H00 | Lexmark MS/MX331, 431, MX432 Return Program 15K Toner Cartridge |
| 55B1X00 | Lexmark MS/MX431, MX432 Return Program 20K Toner Cartridge |
| Product Name | Paper Handling |
| 29S0600 | 550-Sheet Tray |
| 29S0800 | 550-Sheet Lockable Tray |
| Product Name | Memory Options |
| 57X9528 | Intelligent Storage Device (ISD) |
| Product Name | Application Solutions |
| 57X0225 | Desktop Contactless Reader |
| 57X0235 | Contactless Front Solutions Module (Primary) |
| 57X0300 | Contact Authentication Device |
| 57X0301 | Contactless Authentication Device |
| 82S1203 | IPDS License |
| 82S1204 | Bar Code License |
| Product Name | Connectivity |
| 1021231 | Parallel Cable (10-foot) |
| 1021294 | USB Cable (2-meter) |
| Product Name | Furniture |
| 3073173 | Swivel Cabinet |
| 35S8502 | Adjustable Printer Stand |
Find out the details about your product's warranty and information on how to extend your warranty.
Warranty Informationย ๏ผWorldwide๏ผ




