Lexmark MS821dn
The Lexmark MS820 Series brings performance to its class with a first page as fast as 4.2 seconds, output up to 61 pages per minute*, and two-sided printing. Robust paper handling technology is designed to make printing more reliable, while optional finishing adds useful capabilities and thoughtful engineering enhances serviceability.
Product Enquiry Form
Get more done
🞂 Powerful 1-GHz dual-core processor and up to 4.5 GB of memory drives printing at up to 61 ppm.*
🞂 Robust paper handling includes reliable feeding of a wide range of media types and sizes, up to 4400 sheets of maximum input and optional finishing.
🞂 Connect via Ethernet, USB, or simple mobile printing options.
Interact with ease
🞂 6-cm colour LCD lets you configure, interact and monitor vital system information.
🞂 Front access to the paper path and power button means you’ll virtually never have to access the back of the device, allowing placement in or on cabinets.
🞂 Innovative serviceability features, starting with single-door access to parts and supplies, help you resolve problems quickly.
Ready when you are
🞂 Long-life fuser and imaging components extend uptime.
🞂 Unison™ Toner replacement cartridges deliver high quality printing.
🞂 Steel frame and durable design stands up to heavy use and harsh environments.
Full-spectrum security
🞂 Lexmark’s full-spectrum security architecture helps keep your information safe—in the document, on the device and over the network.
🞂 Keypoint Intelligence - Buyers Lab honoured Lexmark with a prestigious BLI PaceSetter award for Document Imaging Security***.
Built for planet earth
🞂 Energy management features reduce power consumption in active use or sleep mode.
🞂 Standard two-sided printing saves paper.
🞂 Device is rated EPEAT® Silver and ENERGY STAR® certified.
Specifications
Product Specifications | Lexmark MS821dn |
---|---|
Printing | |
Display | 2.4-inch (60 mm) Color LCD display |
Print Speed: Up to6 | Black: 52 ppm |
Time to First Page: As fast as | Black: 4.5 seconds |
Print Resolution | Black: 1200 Image Quality, 1200 x 1200 dpi, 2400 Image Quality, 300 x 300 dpi, 600 x 600 dpi |
Memory | Standard: 512 MB / Maximum: 4608 MB |
Hard Disk | Option available |
Recommended Monthly Page Volume | 3000 - 50000 pages |
Maximum Monthly Duty Cycle: Up to3 | 250000 pages per month |
Supplies | |
Laser Cartridge Yields(up to)1 | 7,500-page Cartridge, 15,000-page Black High Yield Cartridge |
Imaging Unit Estimated Yield: Up to | 150000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage |
Cartridge(s) Shipping with Product | 11,000-page Starter Return Program Toner Cartridge |
Paper Handling | |
Included Paper Handling | 550-Sheet Input, 100-Sheet Multipurpose Feeder, 550-Sheet Output Bin, Integrated Duplex |
Optional Paper Handling | 250-Sheet Tray, 550-Sheet Tray, 2100-Sheet Tray, 250-Sheet Lockable Tray, 550-Sheet Lockable Tray, 4-Bin Mailbox, Staple Finisher, Staple Punch Finisher, High Capacity Output Expander, Output Expander |
Paper Input Capacity: Up to | Standard: 650 pages 75 gsm bond / Maximum: 4400 pages 75 gsm bond |
Paper Output Capacity: Up to | Standard: 550 pages 75 gsm bond / Maximum: 2550 pages 75 gsm bond |
Media Types Supported | Card Stock, Dual Web Labels, Envelopes, Integrated Labels, Paper Labels, Plain Paper, Transparencies, Refer to the Paper &Â Specialty Media Guide |
Media Sizes Supported | 10 Envelope, 7 3/4 Envelope, 9 Envelope, A4, A5, B5 Envelope, C5 Envelope, DL Envelope, Executive, Folio, JIS-B5, Legal, Letter, Statement, Universal, Oficio, A6 |
General Information | |
Standard Ports | One Internal Card Slot, USB 2.0 Specification Hi-Speed Certified (Type B), Gigabit Ethernet (10/100/1000), Front USB 2.0Â Specification Hi-Speed Certified port (Type A) |
Optional Network Ports / Optional Local Ports | Marknet N8370 WiFi Option, MarkNet N8230 Fiber Ethernet Print Server / Internal RS-232C serial, Internal 1284-B Bidirectional Parallel |
Noise Level: Operating | Print: 57 dBA |
Specified Operating Environment | Humidity: 8 to 80% Relative Humidity, Temperature: 10 to 32°C (50 to 90°F), Altitude: 0 - 2896 Meters (9,500 Feet) |
Limited Warranty | 1-Year Onsite Repair, Next Business Day |
Size / Weight(mm - H x W x D) / Weight | 445 x 428 x 510 mm / 25.4 kg |
Find out the details about your product's warranty and information on how to extend your warranty.
Warranty Information (Worldwide)