RICOH Image Scanner fi-8150U
Efficiency at new heights with evolved feeding
- Reliable. State-of-art feeding and optical technologies.
- Quality images. The best you can get.
- Paper handling. Scan with confidence.
Product Enquiry Form
State-of-art feeding technology - streamline workflow
In the “Manual Feed Mode”, the fi-8150U scans copy forms and passports or booklets up to thicknesses of 7 mm with the carrier sheet. Precise multi-feed detection on a wide range of documents like plastic cards and documents with attachments, enable continual scanning with the same profiles. In addition, the “Automatic Separation Control” optimizes paper feed to match the number of sheets loaded, preventing interruptions. “Image Monitoring” also performs checks, real-time, for image skews, and provides enhanced paper protection.
Optimized high-quality images
The fi-8150U comes with “Clear Image Capture”, a unique and dedicated image correction technology that generates unparalleled, high-definition images while keeping power consumption to the minimum. Quality images with no missing edges can be ensured with the scanner’s Skew Reducer mechanism.
Better usability and flexibility for any environment
The fi-8150U supports USB 3.2 connectivity. The flexibility to use with imprinter options opens up the capability for total document management and assists in document archiving requirements that are prevalent in many industries.
Efficiency optimized, simplicity achieved, with expanded software functionalities
The scanner driver, PaperStream IP, comes with a simplified, user-friendly interface that provides icon visibility for easy setting configurations. Users can consistently achieve scanned outputs of correct orientations with the "Automatic Rotation" function, and store frequently scanned documents in specific formats using the "pattern matching" method. Efficiency with simplification brings users, a reduction to operation time as well - on frequent and routine operations like deleting blank pages, or correcting page orientations, just by following the optimal settings suggested by the “Settings Assistant” on the integrated PaperStream Capture software. Documents can be retrieved more efficiently with the "PDF keyword setting" function, instead of being constrained to file names alone.
Specifications
Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | |
---|---|---|
Scanning Speed*¹ (A4 Portrait) (Color*²/Grayscale*²/Monochrome*³) | Simplex: 50 ppm (200/300 dpi) Duplex: 100 ipm (200/300 dpi) |
|
Image Sensor Type | CIS x 2 (front x 1, back x 1) | |
Light Source | RGB LED x 2 (front x 1, back x 1) | |
Optical Resolution | 600 dpi | |
Output Resolution*⁴ (Color / Grayscale / Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)*⁵ | |
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
Background Colors | White / Black (selectable) | |
Document Size | Maximum*⁶ | 215.9 x 355.6 mm (8.5 x 14 inch) |
Minimum | 48 x 50 mm (1.9 x 2 inch) | |
Long Page Scanning | 6,096 mm (240 inch) | |
Paper Weight (Thickness) | Paper | 20 to 465 g/m² (5.3 to 124 lb)*⁷ |
Booklet | Less than 7 mm (0.276 inch)*⁸ | |
Plastic Card | 1.4 mm (0.055 inch) or less*⁹ | |
Expected Daily Volume | 6,000 Sheets | |
ADF Capacity*¹⁰*¹¹ | 100 sheets (A4 80 g/m² or Letter 20 lb) | |
Expected Daily Volume*¹² | 8,000 sheets | |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
Paper Protection | Image monitoring | |
Interface | USB | USB 3.2 Gen1x1 / USB 2.0 / USB 1.1 |
Power Requirements | AC 100V - 240V 50/60 Hz | |
Power Consumption | Operating Mode | 21 W or less / 17 W (Eco mode |
Sleep Mode | 1.4 W or less | |
Auto Standby (Off) Mode | 0.2 W or less | |
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 15 to 80% (non-condensing) | |
Environmental Compliance | ENERGY STAR®, RoHS | |
Dimensions*¹³ (Width x Depth x Height) | 300 x 170 x 163 mm (11.8 x 6.7 x 6.4 inch) | |
Weight | 4 kg (8.8 lb) | |
Supported Operating System | Windows® 11, Windows® 10, Windows® 8.1, Windows® 7, Windows Server® 2022, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, macOS, Linux (Ubuntu) |
|
Included Software / Drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver*¹⁴, Image Scanner Driver for macOS (ICA)*¹⁴*¹⁵, Image Scanner Driver for Linux (SANE)*¹⁴*¹⁵, PaperStream Capture, PaperStream ClickScan*¹⁵, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™*15, Scanner Central Admin | |
Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge filler, Vertical streaks reduction, Background pattern removal, Cropping, Static threshold | |
Included Items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM |
Options
Post Imprinter (FI-819PRB) | PA03810-D201 | Prints on the back of the document |
---|---|---|
Carrier Sheets | PA03360-0013 | Pack of 5 sheets |
Photo Carrier Sheets | PA03770-0015 | Pack of 3 sheets |
Booklet Carrier Sheet | PA03810-0020 | Pack of single sheet |
2D Barcode for PaperStream | PA43404-A433 | Reads PDF417, QR code, Data Matrix, Aztec Code |
PaperStream Capture Pro Scan Station (WG) | PA43404-A665 | PaperStream Capture Pro optional license |
Consumables
Brake Roller | PA03810-0001 | Every 200,000 sheets or one year |
---|---|---|
Pick Roller | PA03670-0002 | Every 200,000 sheets or one year |
Print Cartridge | CA00050-0262 | 4,000,000 printed characters or 6 months after opening the package |
Find out the details about your product's warranty and information on how to extend your warranty.
Warranty Information (Worldwide)