ApeosPort 3410SD
A4 Monochrome Multifunction Printer
Product Enquiry Form
FeaturesSpecificationsConsumablesSupport
High Performance & Productivity
- Compact design sits comfortably onto your desktop or small work space
- Fast monochrome printing of up to 34 ppm
- Equipped with an Automatic Document Feeder that supports scanning up to 23 ppm for Monochrome, 7 ppm for Colour, and a 250-sheet tray as standard equipment
- Easy to connect with built-in Wi-Fi, Ethernet or USB
Security
- Prevents information leakage with Confidential Print function
- Controls access to the MFPs functions
- Supports settings to delete temporary data files in memory
Easy Operation
- Two-line LCD lets you configure and monitor vital system information
- Supports ID Copy function, which allows you to Copy the front and back of an ID card onto one side of a single sheet
- Compatible with Mopria® and AirPrint, you can easily print from mobile devices
Ecology
- Standard two-sided printing saves paper
- Supports ECO mode for easy presetting of features that save paper and toner
Specifications
Printing | ||
---|---|---|
Display | 2-line All Points Addressable (APA) monochrome LCD display | |
Print Speed: Up to | Black: 34 ppm (A4) | |
Time to First Page: As fast as*1 | Black: 8 seconds | |
Print Resolution | Black: 1200 Image Quality, 2400 Image Quality, 300 x 300 dpi, 600 x 600 dpi | |
Memory | 512 MB | |
Hard Disk | Not Available | |
Copying | ||
Copy Speed: Up to | Black: 34 ppm (A4) | |
Time to First Copy: As fast as*2 | Black: 8.0 seconds | |
Scanning | ||
Scanner Type / ADF Scan | Flatbed scanner with ADF / Simplex | |
A4/Ltr Simplex Scan Speed: Up to | Black: 23 / 25 ppm / Colour: 7 / 8 ppm | |
ADF Paper Input Capacity: Up to | 50 pages 75 gsm | |
Faxing | ||
Modem Speed | Max is 33,600 bps, V.34 Half-Duplex Kbps | |
Supplies | ||
Toner Cartridge Yields (up to) | 3,000-page High Yield Cartridge, 6,000-page Extra High Yield Cartridge | |
Imaging Unit Estimated Yield: Up to | 12000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage | |
Cartridge(s) Shipping with Product | 700-page Toner Cartridges | |
Paper Handling | ||
Included Paper Handling | 250-Sheet Input, 150-Sheet Output Bin, Integrated Duplex, Single-Sheet Manual Feed | |
Paper Input Capacity: Up to | 251 pages 75 gsm | |
Paper Output Capacity: Up to | 150 pages 75 gsm | |
Media Types Supported | Card Stock, Envelopes, Paper Labels, Plain Paper | |
Media Sizes Supported | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Letter, B5 Envelope, Statement, C5 Envelope, Executive, Universal, DL Envelope, Folio, 10 Envelope, Hagaki | |
General Information | ||
Standard Ports | Ethernet 10/100BaseTX (RJ-45), USB 2.0 Specification Hi-Speed Certified (Type B), 802.11b/g/n Wireless | |
Noise Level: Operating | Print: 52 dBA / Copy: 55 dBA / Scan: 52 dBA | |
Specified Operating Environment*3 | Humidity: 15 to 80%*4 Relative Humidity, Temperature: 10 to 32°C*5 (excluding faults caused by condensation) | |
Size (mm - H x W x D) / Weight (kg) | 352 x 415 x 360 mm / 11.4 kg |
Consumables
Product Name | Product Code | Product Life |
---|---|---|
Black High Yield Use and Return Toner Cartridge*2 | CT203483 | Up to 3,000 pages |
Black Extra High Yield Use and Return Toner Cartridge*2 | CT203482 | Up to 6,000 pages |
Black Extra High Yield Regular Toner Cartridge | CT203528 | Up to 6,000 pages |
Black Imaging Unit | CT351281 | Up to 12,000 pages |
Find out the details about your product's warranty and information on how to extend your warranty.
Warranty Information (Worldwide)