ApeosPort 4020SD
A4 Monochrome Multifunction Printer
Product Enquiry Form
FeaturesSpecificationsOptionsConsumablesSupport
High Performance & Productivity
- High-speed printing of 40 ppm with a small footprint
- 1-pass Duplex automatic document feeder supports high-speed scanning of 92 ppm for Monochrome and 40 ppm for Colour
- Supports 350 sheets media input capacity as standard and up to a maximum of 900 sheets including optional 100-sheet Multipurpose Feeder and 550-Sheet Tray
- Easy to connect with built-in Wi-Fi, Ethernet or USB.
Security
- Prevents information leakage with Confidential Print function
- Controls access to the MFPs functions
- Supports settings to delete temporary data files in memory
Easy Operation
- Intuitive 2.8-inch colour touch panel
- Equipped with Copy, Print, Fax, and Scan functions as Standard. It also supports ID Copy function, which allows you to Copy the front and back of an ID card onto one side of a single sheet
- Compatible with Mopria® and AirPrint, you can easily print from mobile devices.
- Direct print* from/ scan to a USB flash drive without using a computer
*PDF/TIFF/JPEG
Ecology
- Standard two-sided printing saves paper
- Supports ECO mode for easy presetting of features that save paper and toner
Specifications
Printing | ||
---|---|---|
Display | 2.8-inch (7.2 cm) LCD touch panel | |
Print Speed: Up to | Black: 40 ppm (A4) | |
Time to First Page: As fast as*1 | Black: 5.9 seconds | |
Print Resolution | Black: 2400 IQ (2400 x 600 dpi), 600 x 600 dpi | |
Memory | 512 MB | |
Hard Disk | Not Available | |
Copying | ||
Copy Speed: Up to | Black: 39 ppm (A4) | |
Time to First Copy: As fast as*2 | Black: 6.1 seconds | |
Scanning | ||
Scanner Type | Flatbed scanner with ADF / DADF (single pass Duplex) | |
A4/Ltr Duplex Scan Speed: Up to | Mono: 92 / 96 ppm / Colour: 40 / 42 ppm | |
A4/Ltr Simplex Scan Speed: Up to | Mono: 46 / 48 ppm / Colour: 20 / 21 ppm | |
ADF Paper Input Capacity: Up to | 50 pages 75 gsm | |
Faxing | ||
Modem Speed | I ITU T.30, V.34 Half-Duplex, 33.6 Kbps | |
Supplies | ||
Toner Cartridge Yields (up to) | 6,000 -page Black High Yield Cartridge / 20,000 -page Black Extra High Yield Cartridge | |
Imaging Unit Estimated Yield: Up to | 40,000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage | |
Cartridge(s) Shipping with Product | 3,000 -page Toner Cartridge | |
Paper Handling | ||
Included Paper Handling | 100-Sheet Multipurpose Feeder, Integrated Duplex, 150-Sheet Output Bin, 250-Sheet Input | |
Optional Paper Handling | 550-Sheet Tray | |
Paper Input Capacity: Up to | Standard: 350 pages 75 gsm / Maximum: 900 pages 75 gsm | |
Paper Output Capacity: Up to | 150 pages 75 gsm | |
Media Types Supported | Paper Labels, Card Stock, Plain Paper, Envelopes | |
Media Sizes Supported | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Letter, Statement, Executive, Universal, DL Envelope, Folio, 10 Envelope | |
General Information | ||
Standard Ports | Ethernet 10/100 Base TX (RJ-45), USB Compatible with USB 2.0 Specification (Type B), 802.11 b/g/n Wireless | |
Noise Level: Operating | 53 dBA (Print) / 59 dBA (Copy) / 58 dBA (Scan) | |
Specified Operating Environment*3 | Humidity: 8 to 80%*4 Relative Humidity, Temperature: 10 to 32°C*5 (excluding faults caused by condensation) | |
Size (mm - H x W x D) / Weight (kg) | 339 x 411 x 366 mm / 12.8 kg |
Options
Product Name | Product Code |
---|---|
550-Sheet Tray | EL300955 |
Consumables
Product Name | Product Code | Product Life |
---|---|---|
Black High Yield Use and Return Toner Cartridge*2 | CT203550 | Up to 6,000 pages |
Black Extra High Yield Use and Return Toner Cartridge*2 | CT203478 | Up to 20,000 pages |
Black Extra High Yield Regular Toner Cartridge | CT203524 | Up to 20,000 pages |
Imaging Unit | CT351280 | Up to 40,000 pages |
Find out the details about your product's warranty and information on how to extend your warranty.
Warranty Information (Worldwide)